Place of Origin: | Zhejiang |
Brand Name: | V belt |
Model Number: | PH/PJ/PK |
Certification: | ISO |
Minimum Order Quantity: | 20 piece |
Price: | $0.84/piece |
Packaging Details: | wooden box |
Delivery Time: | 10days |
Payment Terms: | TT |
Supply Ability: | 6000 Meter/Meters per Week |
Product details
Products specification
V-BELT
V Belt has two structures: special belt core structure and rope core , which are composed of four parts: cloth, top glue,
anti-pull body and bottom glue. V-belts are widely used in various transmission devices due to their low price and great strength.
Feature:Anti-seismic pull, hard to deform, corrosion-resistant, non-reboundApplication:
Mining equipment, quarries, cements, cars, packaging machinery, food machinery etc.
Product Details
Type | Top Belt Width | Thickness | Cleat Angel | Length(inch) | Length(mm) |
Z | 10 | 6 | 40° | 12~100 | 305~2540 |
A | 13 | 8 | 40° | 12~200 | 305~5080 |
B | 17 | 11 | 40° | 20~600 | 508~15240 |
C | 22 | 14 | 40° | 30~600 | 762~15240 |
D | 32 | 19 | 40° | 100~600 | 2450~15240 |
E | 38 | 25 | 40° | 100~600 | 2450~15240 |
FMX | 9.5 | 6 | 40° | ||
AX | 13 | 8 | 40° | ||
BX | 17 | 11 | 40° | ||
CX | 22 | 14 | 40° |
Exhibition
Our friendly team would love to hear from you!