Place of Origin: | Zhejiang |
Brand Name: | Electric motor |
Model Number: | Y2-631-4/Y2-2--L-4/Y2-315L1-4 |
Certification: | |
Minimum Order Quantity: | 1 SET |
Price: | $150-850/SET |
Packaging Details: | ach electric motor is packed by wooden box |
Delivery Time: | 20DAYS |
Payment Terms: | TT |
Supply Ability: | 10000SET/MONTH |
Product Description
IE2 series three-phase asynchronous motors meet IEC60034-30:2008 standard IE2 energy efficiency level. IE2 series three-phase asyn- chronous motors are installed in accordance with IEC60034 standard.
Features: They have the advantages of reasonable structure, beautiful appearance, low noise, high protection level and high insulation level. They can be widely used in fans, pumps, machine tools, compressors, transport machinery and other general mechanical equipment.
Application:They can also be used in petroleum, chemical, iron and steel, mines, and other places where the environment is harsh.
Specification
Type No. | Rated output | Full Load | Locked current | Locked torque | Max torque | ||||
KW | HP | Speed | Electric current | EFF % | Power factor | Rated currentIST/TFL | Rated torqueTST/TFL | Rated torqueTM/TFL | |
Synchronous speed 3000 rpm | |||||||||
Y2/Y363~400 | 0.18~560 | 0.25~750 | 2720~2982 | 0.53~952 | 65~96.3 | 0.80~0.92 | 5.5~7.5 | 0.98~2.2 | 2.2~2.57 |
Synchronous speed 1500 rpm | |||||||||
Y2/Y363~400 | 0.12~450 | 0.17~600 | 1310~990 | 0.44~796 | 57~96.5 | 0.72~0.89 | 4.4~6.3 | 1.9~2.81 | 1.8~2.3 |
Synchronous speed 750 rpm | |||||||||
Y2/Y380~400 | 0.18~400 | 0.25~535 | 630~745 | 0.88~780 | 51~95 | 0.61~0.85 | 3.3~7.2 | 1.8~2.3 | 1.8~2 |
Synchronous speed 600 rpm | |||||||||
Y2/Y3315~400 | 45~315 | 60~430 | 590~595 | 100~630 | 91.5~95 | 0.75~0.82 | 6~6.2 | 1.3~2.6 | 1.8~2 |
Exhibition
Packing & Delivery
Our friendly team would love to hear from you!