Place of Origin: | zhejiang |
Brand Name: | gearbox |
Model Number: | KTA 40-45D/KTA 50-50D/ |
Certification: | |
Minimum Order Quantity: | 1 pieces |
Price: | $90-$130 |
Packaging Details: | Wooden box |
Delivery Time: | 7-15days |
Payment Terms: | T/T |
Supply Ability: | 200 Piece/Pieces per Day |
Products Description
TA Shaft Mounted Reducer | Output Shaft Bore [mm] | Ratio(i) | Rated torque |
KTA30 | Φ30 | 7.10,12.5 | 180N.m |
KTA35 | Φ35 | 5,10,15,20,25 | 420N.m |
KTA40 | Φ40 | 5,10,12.5,15.20,25 | 900N.m |
Φ45 | |||
KTA45 | Φ45 | 5,10,12.5,15.20,25 | UOON.m |
Φ50 | |||
Φ55 | |||
KTA50 | Φ50 | 5,10,12.5,15,20,25 | 2300N.m |
Φ55 | |||
Φ60 | |||
KTA60 | Φ60 | 5,10,12.5,15,20,25 | 3600N.m |
Φ70 | |||
KTA70 | Φ70 | 5,10,125,15,20,25,31 | 5100N.m |
Φ85 | |||
KTA80 | Φ80 | 5,10,12.5,15,20,25,31 | 7000N.m |
Φ100 | |||
KTA100 | Φ100 | 5,10,12.5,15,20,25,31 | 11000N.m |
Φ125 | |||
KTA125 | Φ125 | 5,10,12.5,15.20,25,31 | 17000N.m |
Φ135 | |||
SMR Model NO. | Ouipui Shaft Bore [mm] | Ratio(i) | |
Standard | Alternative | 5:1 | |
B | Φ30 | Φ40 | 13:1 |
C | Φ40 | Φ50 | 20:1 |
D | Φ50 | Φ55 | |
E | Φ55 | Φ65 | |
F | Φ65 | Φ75 | |
G | Φ75 | Φ85 | |
H | Φ85 | Φ100 | |
J | Φ100 | Φ120 |
Our friendly team would love to hear from you!